Fernand Labrie
Publications
Page 1 of 1, showing 21 records out of 21 total, starting on record 1, ending on 21
| Publication | Category | Year |
|---|---|---|
| 21. Labrie, F., Cusan, L., Gomez, J.L., Côté, I., Bérubé, R., Bélanger, P., Martel, C., Labrie, C. (2008) Effect of One-Week Treatment with Vaginal Estrogen Preparations on Serum Estrogen Levels in Postmenopausal Women. Menopause, in press. | Skin | 2008 |
| 20. Donet, E., Bayo, P., Calvo, E., Labrie, F., Pérez, P. (2008) Identification of novel glucocorticoid receptor-regulated genes involved in epidermal homeostasis and hair follicle differentiation. J Steroid Biochem Mol Biol, 108: 8-16. | Skin | 2008 |
| 19. Calvo, E., Luu-The, V., Morissette, J., Martel, C., Labrie, C., Bernard, B., Bernerd, F., Deloche, C., Chaussade, V., Leclaire, J., Labrie, F., (2008) Pangenomic Changes Induced by DHEA in the Skin of Postmenopausal Women. J Steroid Biochem Mol Biol, 112: 186-193 | Skin | 2008 |
| 18. Labrie, F. (2007) Drug insight: breast cancer prevention and tissue-targeted hormone replacement therapy. Nat Clin Pract Endocrinol Metab, 3: 584-93. | Skin | 2007 |
| 17. Luu-The, V., Ferraris, C., Duche, D., Bélanger, P., Leclaire, J., Labrie, F. (2007) Steroid metabolism and profile of steroidogenic gene expression in EpiskinTM: High similarity with human epidermis. J Steroid Biochem Mol Biol 107: 30-36. | Skin | 2007 |
| 16. Azzi, L., El-Alfy, M., Labrie, F. (2006) Gender differences and effects of sex steroids and dehydroepiandrosterone on androgen and oestrogen alpha receptors in mouse sebaceous glands. Br J Dermatol., 154: 21-7. | Skin | 2006 |
| 15. Berger, L., El-Alfy, M., Martel, C., Labrie, F. (2005) Effect of DHEA, Premarin and Acolbifene on histomorphology and sex steroid receptors of the rat vagina. J Steroid Biochem Mol Biol, 96: 201-15. | Skin | 2005 |
| 14. Labrie, F., Luu-The, V., Labrie, C., Pelletier, G., El Alfy, M. (2001) Intracrinology and the skin. Horm. Res., 54: 218-229. | Skin | 2001 |
| 13. Sourla, A., Richard, V., Labrie, F., Labrie, C. (2000) Exclusive androgenic effect of dehydroepiandrosterone in sebaceous glands of rat skin. J. Endocrinol., 166: 455-462. | Skin | 2000 |
| 12. Pelletier, G., Luu-The, V., Huang, X.F., Lapointe, H., Labrie, F. (1998) Localization by in situ hybridization of steroid 5?-reductase isozyme gene expression in the human prostate and preputial skin. J. Urol., 160: 577-582. | Skin | 1998 |
| 11. Durocher, F., Simard, J., Ouellette, J., Richard, V., Labrie, F., Pelletier, G. (1997) Localization of the BRCA1 gene expression in adult cynomolgus monkey tissues. J. Histochem. Cytochem., 45: 1173-1188. | Skin | 1997 |
| 10. Diamond, P., Cusan, L., Gomez, J.L., Bélanger, A., Labrie, F. (1996) Metabolic effects of 12-month percutaneous DHEA replacement therapy in postmenopausal women. J. Endocrinol., 150 Suppl.: S43-S50. | Skin | 1996 |
| 9. Sugimoto, Y., Lopez-Solache, I., Labrie, F., Luu-The, V. (1995) Cations inhibit specifically Type I 5?-reductase found in human skin. J. Invest. Dermatol., 104: 775-778. | Skin | 1995 |
| 8. Couet, J., Martel, C., Labrie, Y., Luo, S., Simard, J., Labrie, F. (1994) Opposite effects of prolactin and corticosterone on the expression and activity of 3?-hydroxysteroid dehydrogenase/?5-?4 isomerase in rat skin. J. Invest. Dermatol., 103: 60-64. | Skin | 1994 |
| 7. Luu-The, V., Sugimoto, Y., Puy, L., Labrie, Y., Lopez Solache, I., Singh, M., Labrie, F. (1994) Characterization, expression and immunohistochemical localization of 5?-reductase in human skin. J. Invest. Dermatol., 102: 221-226. | Skin | 1994 |
| 6. Simard, J., Couet, J., Durocher, F., Labrie, Y., Sanchez, R., Breton, N., Turgeon, C., Labrie, F. (1993) Structure and tissue-specific expression of a novel member of the rat 3?-hydroxysteroid dehydrogenase/?5-?4 isomerase (3?-HSD) family: the exclusive 3?-HSD gene expressed in the skin. J. Biol. Chem., 268: 19659-19668. | Skin | 1993 |
| 5. Dumont, M., Luu-The, V., Dupont, E., Pelletier, G., Labrie, F. (1992) Characterization, expression and immunohistochemical localization of 3?-hydroxysteroid dehydrogenase/?5-?4 isomerase in human skin. J. Invest. Dermatol., 99: 415-421. | Skin | 1992 |
| 4. Dupont, A., Kastin, A.J., Labrie, F., Pelletier, G., Puviani, R., Schally, A.V. (1975) Distribution of radioactivity in the organs of the rat and mouse after injection of (125I)alpha-melanocyte-stimulating hormone. J. Endocrinol., 64: 237-241. | Skin | 1975 |
| 3. Dupont, A., Labrie, F., Pelletier, G., Puviani, R., Coy, D.H., Schally, A.V., Kastin, A.V. (1975) Distribution of radioactivity in the organs of the rat and mouse after injection of L-(3H)prolyl-L-leucyl-glycinamide. J. Endocrinol., 64: 243-248. | Skin | 1975 |
| 2. Dupont, A., Labrie, F., Pelletier, G., Puviani, R., Coy, D.H., Coy, E.J., Schally, A.V. (1974) Organ distribution of radioactivity and disappearance of radioactivity from plasma after administration of [3H]luteinizing hormone-releasing hormone to mice and rats. Neuroendocrinology, 16: 65-73. | Skin | 1974 |
| 1. Dupont, A., Labrie, F., Pelletier, G., Puviani, R. (1972) Organ distribution of thyrotropin-releasing hormone. Gen. Comp. Endocrinol., 19: 522-526. | Skin | 1972 |
<< previous
| next >>